How much can a Kubota U25 lift?
Strong bucket breakout force The U25S offers a powerful breakout force: 5,765 lbs with the dedicated bucket and quick coupler.
How much does a Kubota U25 weight?
5625 lbs.
Operating Weight: 5625 lbs. Digging Depth: 9′ 3″
What weight is a Kubota U25 3?
Specifications
U25-3S | ||
---|---|---|
Blade | Max. drop below ground (mm) | 320 |
Hydraulic oil (reservoir / system) (l/min) | 22 / 37 | |
Fuel reservoir (l/min) | 28 | |
Operating weight (Including operator’s weight 80 kg.) (kgs) | 2550 |
What does a 303.5 cat weigh?
Weights
Operating Weight | 9239 lb 4190 kg |
---|---|
Minimum Operating Weight with Canopy* | 7673 lb 3480 kg |
EU: CE Plate Weight with Cab*** | 8004 lb 3630 kg |
How much does a mini Kubota excavator weight?
The KX71-3S’s operating weight of 6,305 lbs. (2,860 kg) will make you think you are in an excavator one class larger.
How much does a Kubota U35 weight?
Specifications
Dimensions | |
---|---|
Height | 8 ft. 1.2 in. (2,470 mm) |
Width | 5 ft. 6.9 in. (1,700 mm) |
Weight | Rubber Tracks: 8,478 lbs. (3,845 kgf) canopy; 8,800 lbs. (3,991 kgf) cabSteel Tracks: 8,674 lbs. (3,934 kgf) canopy; 8,996 lbs. (4,080 kgf) cab |
Ground Clearance | 11.34 in. (288 mm) |
How much weight can a U17 lift?
The U17 has the power you need for heavy loads and tough excavating jobs, a breakout force of 3,417.2 lbs, with the dedicated bucket and quick coupler. Excellent lifting capacity for digging, lifting, and loading is provided by a powerful and responsive front working group.
How much can a Kubota 040 lift?
Boom/Stick Excavator Option 1
Max Digging Depth | 11.3 ft (3 m) |
---|---|
Max Vertical Wall Digging Depth | 7.4 ft (2 m) |
Max. breakout force Bucket | 9535 lbs (4,325 kg) |
Max. breakoutArm | 4112 lbs (1,865 kg) |
Max.Dumping Height | 12.8 ft (4 m) |
How much does a Kubota 040 weight?
Specifications
Dimensions | |
---|---|
Height | 8 ft. 1.8 in. (2,485 mm) |
Width | 5 ft. 10.9 in. (1,800 mm) |
Weight | Rubber Tracks: 9,900 lbs. (4,490 kg) canopy; 10,210 lbs. (4,630 kg) cabSteel Tracks: 10,050 lbs. (4,560 kg) canopy; 10,360 lbs. (4,700 kg) cab |
Ground Clearance | 12.99 in. (330 mm) |
How much does a Kubota mini weight?
Specifications
Dimensions | |
---|---|
Length | 16 ft. 8.1 in. (5,085 mm) |
Height | 8 ft. 1.8 in. (2,485 mm) |
Width | 5 ft. 10.9 in. (1,800 mm) |
Weight | Rubber Tracks: 9,900 lbs. (4,490 kg) canopy; 10,210 lbs. (4,630 kg) cabSteel Tracks: 10,050 lbs. (4,560 kg) canopy; 10,360 lbs. (4,700 kg) cab |
How heavy is a cat 303.5 mini excavator?
9239 lb 4190 kg
Weights
Operating Weight | 9239 lb 4190 kg |
---|---|
Minimum Operating Weight with Canopy* | 7673 lb 3480 kg |
EU: CE Plate Weight with Cab*** | 8004 lb 3630 kg |