What should 6ft 1 weigh?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Overweight BMI 25–29 |
---|---|---|
6 ft 1 in (73 in) | 144–182 lb | 189–219 lb |
6 ft 2 in (74 in) | 148–186 lb | 194–225 lb |
6 ft 3 in (75 in) | 152–192 lb | 200–232 lb |
6 ft 4 in (76 in) | 156–197 lb | 205–238 lb |
Is 6 ft 200 lbs overweight?
For the majority of people who are less than 6 feet 4 inches tall, weighing more than 200 lbs would place them in the “overweight” or “obese” category, according to BMI calculations.
Is 14 stone overweight for a 6ft man?
Overweight is defined as a body mass index above 25 but below 30. For a man of 5ft 9in, that is between 12 stone 4lb and 14 stone 6lb, or for a woman of 5ft 6in, it is between 11 stone 3 lb and 13 stone 4lb. Ideal, healthy weight is defined as a BMI between 18.5 and 25.
What is a good weight for 6 1 male?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
6′ 1″ | 166 – 202 lbs. | 149 – 182 lbs. |
6′ 2″ | 171 – 209 lbs. | 153 – 187 lbs. |
6′ 3″ | 176 – 216 lbs. | 158 – 193 lbs. |
How much should a 6 foot 1 male weigh?
Height and Weight Chart
Height | Weight | |
---|---|---|
6′ | 140 to 183 lbs. | 184 to 220 lbs. |
6′ 1″ | 144 to 188 lbs. | 189 to 226 lbs. |
6′ 2″ | 148 to 193 lbs. | 194 to 232 lbs. |
6′ 3″ | 152 to 199 lbs. | 200 to 239 lbs. |
What is obese for a 6 foot man?
Weight, Obesity, and BMI
BMI | Weight Range (6′ tall) | Weight Status |
---|---|---|
18.5 – 24.9 | 136.4 – 183.6 lbs | Normal |
25.0 – 29.9 | 184.4 – 220.5 lbs | Overweight |
30.0 – 34.9 | 221.2 – 257.4 lbs | Obese (moderate) |
35.0 – 39.9 | 258.1 – 294.2 lbs | Obese (severe) |
What should a 55 year old man weigh?
The average American man 20 years old and up weighs 197.9 pounds ….What’s the Average Weight for Men?
Age group (Years) | Average weight (Pounds) |
---|---|
20–39 | 196.9 |
40–59 | 200.9 |
60 and older | 194.7 |
What’s a good weight for a 6ft tall guy?
Men who are 6 feet tall have an ideal weight range of 160 to 196 pounds. By adding 5 to 6 pounds for every inch over 6 feet to the lower weight of 160 pounds and adding 6 to 7 inches to the higher weight of 196 pounds, men may find their ideal weight range.
What weight should I be at 6ft in stone?
Instructions
Normal Weight | ||
---|---|---|
6ft 2in (74″) | 10.6 | 11.1 |
6ft 3in (75″) | 10.9 | 11.4 |
6ft 4in (76″) | ||
Height feet (inches) | Body Weight (stone) |
How much should a 6 foot 2 man weigh?
Ideal Weight Chart
Male | Female | |
---|---|---|
6′ 0″ | 160 – 196 lbs. | 144 – 176 lbs. |
6′ 1″ | 166 – 202 lbs. | 149 – 182 lbs. |
6′ 2″ | 171 – 209 lbs. | 153 – 187 lbs. |
6′ 3″ | 176 – 216 lbs. | 158 – 193 lbs. |
What is a good weight for a 6 1 male?
Is 180 pounds heavy for a man?
A person weighing 180 pounds and being 6’2” is a normal weight; however, a person weighing 180 pounds and standing 5’2” is considered obese. BMI takes into consideration both factors to determine a healthy weight for people of differing heights.
What is a good BMI for a 6 foot male?
Instructions
Normal Weight | Obese | |
---|---|---|
5ft 11in (71″) | 62 | 104 |
6ft (72″) | 64 | 107 |
6ft 1in (73″) | 65 | 110 |
6ft 2in (74″) | 67 | 113 |